Dakar Rally 2024: Ricky Brabec Wins The Race

Dakar Rally 2024
Honda's Adrien Van Beveren leads Ricky Brabec through Stage 10. These two veterans landed third and first overall respectively. Photo: Honda Racing

Sadly, no Canadians raced the Dakar Rally moto category this year, but our neighbours to the south have good reason to be proud of their own country’s effort. American rider Ricky Brabec sealed the deal on his second Dakar Rally championship.

Brabec raced smart, waiting for much of the fast-guy competition to crash and burn in the early stages. The Honda rider waited until rest day to really start pressing hard, and from then on, he was the safe bet to win.

This year’s complicated two-week race course.

Ross Branch was second overall this year, riding a Hero factory machine to its first-ever podium. It’s a big accomplishment for the team, which grew out of the old Speedbrain organization (which went to work with Hero after Honda split off to do its own thing). Branch is getting older (he’s 37 now) and has limited time to challenge for the overall win; however, he’s increasingly becoming a fan favorite due to his positive attitude and his willingness to help other riders. Let’s hope he stays in this race for years to come. Racing is often a game of focused, robot-like concentration, and to have a rider who’s honest about his own shortcomings and obviously in it for the sheer thrill of speed is great to see.

Adrien Van Beveren took third. Hard as it is to believe, this is the best the French rider has ever done. His days with Yamaha were filled with crashes or breakdowns, and now that he’s with Honda, his luck seems to have improved (although he still took a ride down the highway to the danger zone, colliding with a pack of camels on Stage 11). AVB rides to win, every single stage, and that’s his biggest obstacle to overcome at this stage of his career.

GasGas factory rider Daniel Sanders had a very, very tough race, coming off a broken femur last summer. He made eighth overall, and has a lot to be proud of. Photo: RallyZone/GasGas

KTM’s factory team had an off year, with Kevin Benavides winning Stage 12 to wiggle up the standings to fourth overall, with teammate Toby Price behind him. It’s a bit of a bummer to see Price’s drop in speed over the past couple of years; he had a blistering pace in his younger years, and was the last true alien rider at Dakar, capable of opening a stage and also setting the best time while doing all the work of navigation. There’s considerable rumor that Price will leave the bike category in 2025 and move to a four-wheeled vehicle. He has raced trophy trucks in the past (he actually owns one), so such a move is not unthinkable.

Speaking of racers moving from two to four wheels: ex-Yamaha rider Xavier de Soultrait won the SSV category, despite a massive time penalty at the last minute. And in the cars overall ranking, Laia Sanz, aka the Queen of the Desert, finished 15th.

It’ll be tough for anyone to ever replace Sanz’ record as Dakar’s top female rider, year after year, but Jane Daniels’ results for the Fantic factory team have some people suggesting she’s the heir apparent. In her first year at Dakar (and really, her first year of proper rally raid), Daniels finished 48th overall. Can she match up to Sanz’ record? Probably not—no other female motorcyclist is likely to, as Sanz dominated women’s trials competition for years and was also successful in enduro. But if Daniels continues to race Dakar, she will probably be the premier female rider of this generation, based on her grit and talent we saw this year.

Finally: For the first half of the race, the most-talked-about factory team wasn’t Honda or KTM or Husqvarna or any other established marque. It was Chinese manufacturer Kove, with American Mason Klein on a satellite bike. Klein had a mechanical take him out of the race mid-way, and crashes and breakdowns left Kove with only one rider crossing the finish line outside the “Dakar Experience” category… and one Italian rider, who was representing that country’s importer.

In other words: Not as good a result as last year, when Kove had three factory riders run the race start-to-finish. But they are determined to climb the standings, and with a whole year to test their latest-gen rally raid bike, we expect to see them challenge hard in 2025, giving the fans a lot to talk about.

Final Standings Of 2024 Dakar Rally

POS. EXP. DRIVE-TEAM TEAM TIME VARIATION PENALITY
1 9 MONSTER ENERGY HONDA TEAM 51H 30′ 08” 00H 01′ 00”
2 46 HERO MOTOSPORTS TEAM RALLY 51H 41′ 01” + 00H 10′ 53” 00H 01′ 00”
3 42 MONSTER ENERGY HONDA TEAM 51H 42′ 33” + 00H 12′ 25”
4 47 RED BULL KTM FACTORY RACING 52H 08′ 56” + 00H 38′ 48” 00H 04′ 00”
5 2
(AUS) TOBY PRICE
RED BULL KTM FACTORY RACING 52H 15′ 36” + 00H 45′ 28”
6 11 MONSTER ENERGY HONDA TEAM 52H 16′ 46” + 00H 46′ 38” 00H 06′ 00”
7 1 HUSQVARNA FACTORY RACING 52H 23′ 39” + 00H 53′ 31” 00H 16′ 00”
8 5 RED BULL GASGAS FACTORY RACING 52H 44′ 40” + 01H 14′ 32”
9 142 SLOVNAFT RALLY TEAM 53H 26′ 36” + 01H 56′ 28”
10 23 ORION – MOTO RACING GROUP 54H 18′ 57” + 02H 48′ 49” 00H 01′ 00”
11 20 SHERCO TVS RALLY FACTORY 54H 24′ 44” + 02H 54′ 36”
12 16 TEAM DUMONTIER RACING 54H 29′ 41” + 02H 59′ 33”
13 18 BAS WORLD KTM RACING TEAM 54H 31′ 12” + 03H 01′ 04” 00H 02′ 00”
14 76 DUUST RALLY TEAM 54H 43′ 07” + 03H 12′ 59” 00H 15′ 00”
15 24
(SVN) TONI MULEC
BAS WORLD KTM RACING TEAM 54H 53′ 29” + 03H 23′ 21” 00H 06′ 00”
16 28 BAS WORLD KTM RACING TEAM 54H 56′ 38” + 03H 26′ 30” 00H 00′ 10”
17 7 MONSTER ENERGY HONDA TEAM 57H 06′ 47” + 05H 36′ 39” 00H 46′ 00”
18 30 DRAG’ON RALLY TEAM 57H 48′ 33” + 06H 18′ 25” 00H 28′ 30”
19 41 XRAIDS EXPERIENCE 57H 58′ 46” + 06H 28′ 38” 00H 23′ 00”
20 96 KINI RALLY RACING TEAM 58H 17′ 00” + 06H 46′ 52” 00H 37′ 00”
21 73 HT RALLY RAID HUSQVARNA RACING 58H 35′ 08” + 07H 05′ 00”
22 43 ORION – MOTO RACING GROUP 58H 56′ 58” + 07H 26′ 50” 00H 15′ 00”
23 34 AUTONET MOTORCYCLE TEAM 59H 02′ 11” + 07H 32′ 03”
24 26 DUUST RALLY TEAM 59H 30′ 02” + 07H 59′ 54”
25 37 ANQUETY MOTORSPORT 60H 22′ 22” + 08H 52′ 14” 00H 15′ 00”
26 39 TEAM ESPRIT KTM 60H 34′ 20” + 09H 04′ 12” 00H 02′ 00”
27 33
(CZE) JAN BRABEC
STROJRENT RACING 61H 00′ 08” + 09H 30′ 00”
28 140 XRAIDS EXPERIENCE 61H 12′ 16” + 09H 42′ 08” 00H 41′ 00”
29 36 CRÉDITO AGRÍCOLA – MARIOPATRAO.COM 61H 22′ 55” + 09H 52′ 47” 00H 38′ 00”
30 86 TEAM ALL TRACKS 62H 45′ 13” + 11H 15′ 05” 00H 02′ 00”
31 62 FANTIC RACING 62H 52′ 59” + 11H 22′ 51” 01H 16′ 00”
32 103 HT RALLY RAID HUSQVARNA RACING 63H 21′ 19” + 11H 51′ 11” 00H 07′ 10”
33 106
(FRA) JEROME BAS
UNIVERSAL RIDE 63H 57′ 58” + 12H 27′ 50” 00H 39′ 10”
34 174 7240 TEAM / DRAGON RALLY SERVICE 64H 16′ 53” + 12H 46′ 45” 00H 20′ 00”
35 82 PEDREGA TEAM 64H 21′ 17” + 12H 51′ 09” 00H 17′ 10”
36 172 YAMAHA RACING – SMX – DRAG’ON 64H 24′ 52” + 12H 54′ 44” 00H 17′ 00”
37 115 ALL1 TEAM 65H 32′ 59” + 14H 02′ 51” 01H 38′ 00”
38 105 NOMADE RACING 65H 40′ 32” + 14H 10′ 24” 00H 17′ 20”
39 148 BAS WORLD KTM RACING TEAM 66H 15′ 13” + 14H 45′ 05” 00H 16′ 00”
40 99 XRAIDS EXPERIENCE 66H 21′ 17” + 14H 51′ 09” 00H 01′ 00”
41 53 JOYRIDE RACE SERVICE 67H 16′ 55” + 15H 46′ 47” 00H 16′ 00”
42 61 SP MOTO BOHEMIA 67H 21′ 38” + 15H 51′ 30” 00H 43′ 10”
43 101 ORION – MOTO RACING GROUP 67H 21′ 52” + 15H 51′ 44” 00H 02′ 10”
44 147 NOMADE RACING 67H 53′ 45” + 16H 23′ 37” 00H 30′ 00”
45 97
(ECU) JUAN PUGA
JP1 KEWS DAKAR RALLY TEAM 68H 13′ 21” + 16H 43′ 13” 00H 36′ 00”
46 171 VARGA MOTORSPORT TEAM 68H 20′ 18” + 16H 50′ 10” 00H 16′ 00”
47 112 DAKAR 4 DAKAR 68H 52′ 40” + 17H 22′ 32” 00H 07′ 00”
48 110 FANTIC RACING 69H 45′ 02” + 18H 14′ 54” 00H 27′ 00”
49 93 VENDETTA RACING UAE 69H 57′ 42” + 18H 27′ 34” 01H 05′ 00”
50 81 KOVE 70H 03′ 55” + 18H 33′ 47” 00H 39′ 00”
51 104 TLDRACING 70H 12′ 19” + 18H 42′ 11” 00H 15′ 10”
52 170 STORY RACING 71H 30′ 38” + 20H 00′ 30” 00H 18′ 00”
53 87 PODMOL DAKAR TEAM 71H 37′ 07” + 20H 06′ 59” 00H 06′ 30”
54 117 ALL1 TEAM 72H 01′ 24” + 20H 31′ 16” 00H 30′ 20”
55 75
(CHN) ZHANG MIN
ZERO MILEAGE RALLY TEAM 73H 13′ 01” + 21H 42′ 53”
56 102 ORION – MOTO RACING GROUP 73H 18′ 11” + 21H 48′ 03” 01H 00′ 10”
57 120 HT RALLY RAID HUSQVARNA RACING 74H 28′ 50” + 22H 58′ 42” 00H 31′ 00”
58 94 VENDETTA RACING UAE 75H 07′ 28” + 23H 37′ 20” 00H 04′ 40”
59 65 GUILLAUME CHOLLET 76H 18′ 17” + 24H 48′ 09” 00H 22′ 00”
60 66 BAS WORLD KTM RACING TEAM 76H 21′ 48” + 24H 51′ 40” 00H 31′ 00”
61 127 NOMADE EXPERT MINING SOLUTION 77H 02′ 24” + 25H 32′ 16” 01H 02′ 10”
62 100 STUART GREGORY 77H 12′ 48” + 25H 42′ 40” 00H 09′ 00”
63 32 AMERICAN RALLY ORIGINALS 78H 09′ 34” + 26H 39′ 26”
64 80 CLUB AVENTURA TOUAREG 78H 24′ 10” + 26H 54′ 02” 00H 15′ 00”
65 83 NOMADE RACING 78H 32′ 34” + 27H 02′ 26” 00H 41′ 20”
66 64 TEAM GP MOTORS 78H 35′ 57” + 27H 05′ 49” 01H 08′ 00”
67 138 HT RALLY RAID HUSQVARNA RACING 78H 42′ 08” + 27H 12′ 00” 00H 56′ 20”
68 132 TEAM RAF 78H 44′ 25” + 27H 14′ 17” 01H 33′ 10”
69 131 TEAM RAF 78H 49′ 55” + 27H 19′ 47” 01H 34′ 10”
70 119 ALL1 TEAM 79H 03′ 17” + 27H 33′ 09” 00H 08′ 10”
71 90 NOMADE RACING 79H 09′ 30” + 27H 39′ 22” 00H 30′ 00”
72 84 RALLY POV 79H 28′ 17” + 27H 58′ 09”
73 114 ALL1 TEAM 81H 05′ 20” + 29H 35′ 12” 00H 39′ 40”
74 113 XRAIDS EXPERIENCE 81H 19′ 36” + 29H 49′ 28” 00H 01′ 10”
75 141 VB X KRAY&CO 81H 53′ 57” + 30H 23′ 49” 00H 45′ 00”
76 136 HT RALLY RAID HUSQVARNA RACING 82H 02′ 46” + 30H 32′ 38” 01H 57′ 10”
77 128 MAX BIANUCCI NOMADE RACING 82H 08′ 43” + 30H 38′ 35”
78 38 TEAM BENERGY MONFORTE RALLY – GALICIA CA 83H 40′ 29” + 32H 10′ 21” 01H 15′ 30”
79 145 HT RALLY RAID HUSQVARNA RACING 84H 11′ 19” + 32H 41′ 11” 00H 47′ 10”
80 85 TBRACING 86H 20′ 49” + 34H 50′ 41” 00H 45′ 30”
81 107 DNA AIR FILTERS- ENDURO GREECE 91H 44′ 37” + 40H 14′ 29” 01H 00′ 00”
82 49 KOVE ITALIA 91H 58′ 40” + 40H 28′ 32” 00H 45′ 00”
83 129 TEAM DUMONTIER RACING 92H 15′ 27” + 40H 45′ 19” 01H 36′ 00”
84 67 XRAIDS EXPERIENCE 93H 35′ 20” + 42H 05′ 12” 18H 05′ 00”
85 40
(ESP) JAVI VEGA
PONT GRUP – YAMAHA 97H 06′ 13” + 45H 36′ 05” 20H 30′ 10”
86 126 PEDREGA TEAM 99H 34′ 34” + 48H 04′ 26” 17H 46′ 00”
87 122 HALEEM 102H 39′ 52” + 51H 09′ 44” 00H 59′ 00”
88 51 MELILLA CIUDAD DEL DEPORTE 103H 16′ 18” + 51H 46′ 10” 13H 00′ 00”
89 143 PEDREGA TEAM 104H 10′ 20” + 52H 40′ 12” 19H 55′ 00”
90 21 DUUST RALLY TEAM 106H 55′ 18” + 55H 25′ 10” 36H 50′ 00”
91 79 HORIZON MOTO 95 110H 30′ 53” + 59H 00′ 45” 00H 15′ 00”
92 175 CFMOTO THUNDER RACING TEAM 113H 25′ 50” + 61H 55′ 42” 22H 02′ 00”
93 146 CLUB AVENTURA TOUAREG 116H 11′ 38” + 64H 41′ 30” 26H 45′ 00”
94 70 ORION – MOTO RACING GROUP 119H 42′ 17” + 68H 12′ 09” 50H 45′ 00”
95 57 FANTIC RACING RALLY TEAM 122H 38′ 19” + 71H 08′ 11” 53H 30′ 00”
96 121 NOMADE RACING 123H 59′ 27” + 72H 29′ 19” 19H 36′ 20”
97 45 KOVE 135H 41′ 54” + 84H 11′ 46” 46H 32′ 10”
98 144 HT RALLY RAID HUSQVARNA RACING 175H 49′ 34” + 124H 19′ 26” 82H 00′ 10”
99 29 KOVE 177H 29′ 19” + 125H 59′ 11” 99H 21′ 00”
100 178 DRAG’ON RALLY TEAM 192H 42′ 55” + 141H 12′ 47” 107H 25′ 00”
101 109 CLUB AVENTURA TOUAREG 194H 20′ 43” + 142H 50′ 35” 98H 17′ 00”
102 130 JOYRACE / ACAMPOS 196H 25′ 45” + 144H 55′ 37” 97H 17′ 10”
103 179 HANI ALNOUMESI 200H 03′ 28” + 148H 33′ 20” 75H 54′ 00”

Join the conversation!