DATE:
SELLER #: |
BIKEĀ : ODOMETER (Km): |
||||
1) VISUAL INSPECTION | PASS | FAIL | COMMENTS | ||
Damage | Dents/scuffs/condition | ||||
2) FRONT END | PASS | FAIL | COMMENTS | ||
Front wheel
|
Bearings | ||||
Roundness/warpage | |||||
Spoke tightness | |||||
Cotter pin/locking nut | |||||
Front tire
|
Worn (tread depth) | ||||
Cracking | |||||
Air pressure | |||||
Brakes
|
Discs (warpage/cracks/wear) | ||||
Pad/shoe wear | |||||
Caliper condition | |||||
Hoses/cable condition | |||||
Master cylinder (oil level/leaks) |
|||||
Lever condition (bent or broken?) |
|||||
Overall operation (spongy) | |||||
Fork seals | Leakage (oily ring) | ||||
Sliders | Pitting & straightness | ||||
Steering head | Play/notching @ bearings | ||||
Handlebars | Straight &Ā secure | ||||
Frame | Steering stops & cracks @ steering head | ||||
3) REAR END
|
PASS | FAIL | COMMENTS | ||
Rear Wheel | Bearings | ||||
Roundness/warpage | |||||
Spoke tightness | |||||
Wheel alignment | |||||
Cotter pin/locking nut | |||||
Ā Rear tire
|
Worn (tread depth) | ||||
Cracking | |||||
Air pressure | |||||
Swing arm | Bearings | ||||
Brakes
|
Pad/shoe wear | ||||
Caliper condition | |||||
Disc (warpage/cracks/wear) | |||||
Hoses/cable condition | |||||
Master cylinder (oil level/leaks) |
|||||
Lever condition | |||||
Overall operation (spongy) | |||||
Drive chain | Tension & lubrication | ||||
Check condition & split link present | |||||
Guard (present?) | |||||
Sprockets (condition) | |||||
Shaft drive | Fluid level/leaks | ||||
Rear shock(s) | Condition/leaks | ||||
4)Ā OTHER | PASS | FAIL | COMMENTS | ||
ENGINE OFF | |||||
Fluids | Engine oil level | ||||
Coolant (rad/reservoir) | |||||
Tank internal rust | |||||
Clutch | Smoothness/condition | ||||
Lever condition | |||||
Cable/hoses condition | |||||
Stands & Footrests
|
Secure/function | ||||
Instrument lights | Clocks | ||||
Oil (illuminates with motorĀ off?) | |||||
Neutral | |||||
HighĀ beam | |||||
Turn | |||||
Horn | Operation | ||||
Hi / Lo beam | Operation/height | ||||
Lights | Rear | ||||
Night | |||||
Brake | |||||
Plate | |||||
Indicators | Operation | ||||
L & R turn | |||||
Night lights | |||||
Hazard | |||||
ENGINE RUNĀ (Confirm engine is cold before starting) | |||||
Ā Battery | Cranking power | ||||
Ā Exhausts | Ā Leaks/condition | ||||
Ā Oil leaks | Ā On motor and ground | ||||
5) TEST RIDE | PASS | FAIL | COMMENTS | ||
Speedo/Tach | Accurate/functioning | ||||
Handling | Ā Safe | ||||
Gear changes | Smooth/jumping out? | ||||
Engine noises | |||||
CanadaMotoGuide.com
|
Home CMG Used Bike Checklist