Continental recall

Photo: Continental

Models Involved: Continental Contigo, K62, TKC80,
Number of Units: 3,147
Issue: On certain motorcycle tires, the rubber may crack in the tread grooves. Over time, these cracks could lead to a tire failure. Note: This recall affects tires within the date code range of 0119 -1722.
Safety Risk: A tire failure could cause a loss of control and increase the risk of a crash.
Corrective Actions: Continental Tire will notify registered owners by mail to advise you of this problem. You should contact an authorized Continental Tire dealer if you have tires manufactured within this date range or if you need help inspecting them. All tires affected by this recall will be replaced.

Make Model Model Year(s) Affected
CONTINENTAL CONTIGO! 100/90-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 100/90-19 2019 2020 2021 2022
CONTINENTAL CONTIGO! 110/70-17 2019 2020 2021 2022
CONTINENTAL CONTIGO! 110/80-17 2019 2020 2021 2022
CONTINENTAL CONTIGO! 110/80-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 110/90-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 120/80-16 2019 2020 2021 2022
CONTINENTAL CONTIGO! 120/90-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 130/70-17 2019 2020 2021 2022
CONTINENTAL CONTIGO! 130/70-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 130/80-17 2019 2020 2021 2022
CONTINENTAL CONTIGO! 130/80-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 130/90-16 2019 2020 2021 2022
CONTINENTAL CONTIGO! 130/90-17 2019 2020 2021 2022
CONTINENTAL CONTIGO! 140/80-17 2019 2020 2021 2022
CONTINENTAL CONTIGO! 150/70-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 3.00-21 2019 2020 2021 2022
CONTINENTAL CONTIGO! 3.25-19 2019 2020 2021 2022
CONTINENTAL CONTIGO! 4.00-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 90/90-18 2019 2020 2021 2022
CONTINENTAL CONTIGO! 90/90-21 2019 2020 2021 2022
CONTINENTAL K62 3.50-10 2019 2020 2021 2022
CONTINENTAL K62 4.00-10 2019 2020 2021 2022
CONTINENTAL TKC80 120/70-19 2019 2020 2021 2022
CONTINENTAL TKC80 120/90-17 2019 2020 2021 2022
CONTINENTAL TKC80 120/90-18 2019 2020 2021 2022
CONTINENTAL TKC80 2.50-21 2019 2020 2021 2022
CONTINENTAL TKC80 2.75-21 2019 2020 2021 2022
CONTINENTAL TKC80 3.00-21 2019 2020 2021 2022
CONTINENTAL TKC80 3.25-18 2019 2020 2021 2022
CONTINENTAL TKC80 3.50-18 2019 2020 2021 2022
CONTINENTAL TKC80 4.00-18 2019 2020 2021 2022
CONTINENTAL TKC80 5.10-17 2019 2020 2021 2022
CONTINENTAL TKC80 90/90-21 2019 2020 2021 2022

Join the conversation!