Photo: World Superbike
Aprilias ruled the track at Qatar in the final two races of the World Superbike season.
Under the floodlights during Race 1, Kawasaki’s 1-2 punch of Jonathan Rea and Tom Sykes were held back by Jordi Torres, who earned his first WSB superbike win.
“Winning after a duel with the great names in the championship is something that I had always hoped for,” Torres said after the race. “I am really happy about the win in Race 1. Not only because of the personal result, which is fantastic, but for my team. I have found a second family with Aprilia. The guys worked hard all season to help me grow and learn the many new lessons of this championship.”
However, he didn’t fare as well in Race 2, crashing out.
In the first match-up, after Rea and Sykes, Chaz Davies was fourth, meaning he finishes the season in second, with 416 points, 17 up on Tom Sykes. That looks good on Mr. Davies and his Ducati, as Sykes has been one of the main men to beat for a long time now in WSB.
“I’m really happy; we came here with the aim to finish second in the championship and we did just that,” said Davies post-race. “In Race 1, I struggled, to be honest, but, after making a few changes before Race 2, the suspension on my Panigale R was better and I could push harder, though it was still definitely one of the hardest races of the year. I’m just sorry I made a small mistake in the final corner, leaving the door open for Haslam who got me in the final metres.”
Of course, Jonathan Rea clinched the title weeks ago; at the end of Sunday’s racing, he had 548 points. He had to retire in Race 2, due to a mechanical problem; that race went to Leon Haslam (Aprilia), with Davies second and Sykes third. Rea could have set a new season points record if he had not suffered the breakdown.
In World Supersport, Kyle Smith was the winner, aboard a Honda CBR600R. Kenan Sofuoglu, the season champ (his fourth championship), finished second on his Kawasaki ZX-6R, and Lorenzo Zanetti was third on his MV Agusta F3 675. That result was also good to secure Zanetti third place in the final standings.
2015 World Superbike final standings
1. | J. REA | KAWASAKI | 548 |
2. | C. DAVIES | DUCATI | 416 |
3. | T. SYKES | KAWASAKI | 399 |
4. | L. HASLAM | APRILIA | 332 |
5. | J. TORRES | APRILIA | 247 |
6. | S. GUINTOLI | HONDA | 218 |
7. | M. VD MARK | HONDA | 194 |
8. | L. MERCADO | DUCATI | 142 |
9. | M. BAIOCCO | DUCATI | 139 |
10. | A. LOWES | SUZUKI | 135 |
11. | D. GIUGLIANO | DUCATI | 119 |
12. | A. BADOVINI | BMW | 103 |
13. | L. CAMIER | MV AGUSTA | 89 |
14. | D. SALOM | KAWASAKI | 83 |
15. | R. RAMOS | KAWASAKI | 71 |
16. | N. CANEPA | DUCATI | 55 |
17. | N. TEROL | DUCATI | 54 |
18. | R. DE PUNIET | SUZUKI | 52 |
19. | X. FORES | DUCATI | 47 |
20. | M. BIAGGI | APRILIA | 36 |
21. | M. PIRRO | DUCATI | 35 |
22. | C. PONSSON | KAWASAKI | 18 |
23. | S. BARRAGÁN | KAWASAKI | 17 |
24. | T. BAYLISS | DUCATI | 15 |
25. | M. FABRIZIO | DUCATI | 13 |
26. | G. VIZZIELLO | KAWASAKI | 13 |
27. | L. SCASSA | DUCATI | 10 |
28. | S. BARRIER | BMW | 10 |
29. | G. RIZMAYER | BMW | 9 |
30. | I. TOTH | BMW | 7 |
31. | M. REITERBERGER | BMW | 6 |
32. | L. PEGRAM | EBR | 2 |
33. | J. METCHER | KAWASAKI | 2 |
34. | A. PHILLIS | KAWASAKI | 1 |
2015 World Supersport Final Standings
1. | K. SOFUOGLU | KAWASAKI | 233 |
2. | P. JACOBSEN | HONDA | 196 |
3. | L. ZANETTI | MV AGUSTA | 158 |
4. | J. CLUZEL | MV AGUSTA | 155 |
5. | K. SMITH | HONDA | 116 |
6. | G. REA | HONDA | 97 |
7. | R. ROLFO | HONDA | 88 |
8. | A. BALDOLINI | MV AGUSTA | 67 |
9. | M. FACCANI | KAWASAKI | 66 |
10. | C. GAMARINO | KAWASAKI | 62 |
11. | M. CARDENAS | HONDA | 55 |
12. | L. MAHIAS | YAMAHA | 51 |
13. | R. WILAIROT | HONDA | 46 |
14. | D. SCHMITTER | KAWASAKI | 46 |
15. | F. MENGHI | YAMAHA | 44 |
16. | R. RUSSO | HONDA | 31 |
17. | K. WAHR | HONDA | 30 |
18. | N. TEROL | MV AGUSTA | 23 |
19. | K. RYDE | YAMAHA | 16 |
20. | A. WAGNER | HONDA | 13 |
21. | M. RAMIREZ | HONDA | 12 |
22. | R. WILAIROT | HONDA | 11 |
23. | L. STAPLEFORD | TRIUMPH | 10 |
24. | S. HORNSEY | TRIUMPH | 9 |
25. | G. SCOTT | HONDA | 8 |
26. | N. TUULI | YAMAHA | 7 |
27. | A. REID | HONDA | 6 |
28. | D. KRAISART | YAMAHA | 5 |
29. | S. GADEA | HONDA | 4 |
30. | N. CALERO | HONDA | 3 |
31. | A. IVANOV | YAMAHA | 3 |
32. | A. BINLADIN | KAWASAKI | 2 |
33. | L. MORCIANO | HONDA | 2 |
34. | K. MANFREDI | HONDA | 1 |
35. | X. PINSACH | HONDA | 1 |
36. | J. CHROBAK | HONDA | 1 |
37. | M. PRAIA | HONDA | 1 |
38. | K. CLARKE | HONDA | 1 |
It was a good season and next year should be better, Yamaha back, Nicky on a Honda.