Rain ends Qatar MotoGP test

Rain? In the desert? Yeah, you heard it right: The final day of the Qatar MotoGP test was rained out.

As a result, Ducati was the big winner at the Losail Circuit action, sitting atop Day 1 and Day 2 timesheets, as we told you yesterday.

Day 3 started with torrential rain that put a stop to any more riding; track officials put out the green flag with a few hours left to go in Day 3, but teams were packed up by then, and nobody took to the track. So, the timesheets below are the end results of the final official pre-season test.

Day 2 results

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 DOVIZIOSO, Andrea Ducati Team 1:54.907 33 / 38
2 MARQUEZ, Marc Repsol Honda Team 1:55.091 0.184 0.184 27 / 54
3 IANNONE, Andrea Ducati Team 1:55.104 0.197 0.013 16 / 46
4 LORENZO, Jorge Movistar Yamaha MotoGP 1:55.500 0.593 0.396 15 / 51
5 ROSSI, Valentino Movistar Yamaha MotoGP 1:55.581 0.674 0.081 50 / 61
6 PEDROSA, Dani Repsol Honda Team 1:55.582 0.675 0.001 22 / 40
7 CRUTCHLOW, Cal CWM LCR Honda 1:55.624 0.717 0.042 40 / 42
8 SMITH, Bradley Monster Yamaha Tech 3 1:55.648 0.741 0.024 13 / 49
9 ESPARGARO, Pol Monster Yamaha Tech 3 1:55.658 0.751 0.010 29 / 46
10 ABRAHAM, Karel AB Motoracing 1:55.765 0.858 0.107 38 / 41
11 HERNANDEZ, Yonny Pramac Racing 1:55.772 0.865 0.007 13 / 33
12 ESPARGARO, Aleix Team Suzuki Ecstar 1:55.795 0.888 0.023 22 / 33
13 REDDING, Scott Estrella Galicia 0.0 Marc VDS 1:55.803 0.896 0.008 50 / 60
14 VIÑALES, Maverick Team Suzuki Ecstar 1:55.810 0.903 0.007 31 / 42
15 BARBERA, Hector Avintia Racing 1:56.058 1.151 0.248 20 / 50
16 HAYDEN, Nicky Drive M7 Aspar 1:56.104 1.197 0.046 40 / 44
17 DI MEGLIO, Mike Avintia Racing 1:56.259 1.352 0.155 40 / 53
18 LAVERTY, Eugene Drive M7 Aspar 1:56.342 1.435 0.083 25 / 54
19 PIRRO, Michele Ducati Test Team 1:56.476 1.569 0.134 30 / 32
20 BRADL, Stefan Athina Forward Racing 1:56.724 1.817 0.248 4 / 17
21 MILLER, Jack CWM LCR Honda 1:56.758 1.851 0.034 47 / 50
22 PETRUCCI, Danilo Pramac Racing 1:56.762 1.855 0.004 9 / 32
23 BAZ, Loris Athina Forward Racing 1:56.936 2.029 0.174 8 / 40
24 BAUTISTA, Alvaro Aprilia Racing Team Gresini 1:57.273 2.366 0.337 36 / 46
25 DE ANGELIS, Alex Octo Ioda Racing Team 1:57.390 2.483 0.117 25 / 45
26 MELANDRI, Marco Aprilia Racing Team Gresini 1:57.982 3.075 0.592 14 / 23

Day 1 results

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 IANNONE, Andrea Ducati Team 1:55.265 30 / 50
2 DOVIZIOSO, Andrea Ducati Team 1:55.363 0.098 0.098 36 / 48
3 MARQUEZ, Marc Repsol Honda Team 1:55.554 0.289 0.191 23 / 44
4 ESPARGARO, Aleix Team Suzuki Ecstar 1:55.698 0.433 0.144 33 / 44
5 PEDROSA, Dani Repsol Honda Team 1:55.813 0.548 0.115 31 / 33
6 LORENZO, Jorge Movistar Yamaha MotoGP 1:55.828 0.563 0.015 42 / 43
7 CRUTCHLOW, Cal CWM LCR Honda 1:55.837 0.572 0.009 26 / 38
8 ROSSI, Valentino Movistar Yamaha MotoGP 1:55.938 0.673 0.101 27 / 48
9 SMITH, Bradley Monster Yamaha Tech 3 1:55.954 0.689 0.016 41 / 43
10 REDDING, Scott Estrella Galicia 0.0 Marc VDS 1:56.112 0.847 0.158 43 / 47
11 VIÑALES, Maverick Team Suzuki Ecstar 1:56.130 0.865 0.018 42 / 42
12 PETRUCCI, Danilo Pramac Racing 1:56.132 0.867 0.002 44 / 44
13 HERNANDEZ, Yonny Pramac Racing 1:56.301 1.036 0.169 26 / 38
14 ESPARGARO, Pol Monster Yamaha Tech 3 1:56.615 1.350 0.314 31 / 50
15 ABRAHAM, Karel AB Motoracing 1:56.638 1.373 0.023 29 / 34
16 DI MEGLIO, Mike Avintia Racing 1:56.719 1.454 0.081 32 / 45
17 HAYDEN, Nicky Drive M7 Aspar 1:57.099 1.834 0.380 40 / 47
18 BRADL, Stefan Athina Forward Racing 1:57.146 1.881 0.047 16 / 27
19 MILLER, Jack CWM LCR Honda 1:57.228 1.963 0.082 43 / 49
20 BAZ, Loris Athina Forward Racing 1:57.376 2.111 0.148 34 / 40
21 BARBERA, Hector Avintia Racing 1:57.405 2.140 0.029 4 / 18
22 LAVERTY, Eugene Drive M7 Aspar 1:57.500 2.235 0.095 36 / 44
23 PIRRO, Michele Ducati Test Team 1:57.664 2.399 0.164 31 / 53
24 DE ANGELIS, Alex Octo Ioda Racing Team 1:58.026 2.761 0.362 26 / 45
25 BAUTISTA, Alvaro Aprilia Racing Team Gresini 1:58.459 3.194 0.433 24 / 34
26 MELANDRI, Marco Aprilia Racing Team Gresini 1:58.990 3.725 0.531 19 / 19

Join the conversation!