Honda has released more details on its new Integra. Half motorcycle, half scooter the Integra is the production model of the ‘mid-concept that was unveiled at the end of last year and features a 670 cc parallel twin motor and the dual clutch transmission from the VFR1200.
The rider will have the option on either fully automatic, fully manual or a combination of the two so that you can override the auto if you want. Fuel economy is a very impressive claimed 76 mpg (27 km/l), though that’s helped by having a relatively modest output of 51bhp/46.1ftlb.
Despite looking very scooteresque, final drive is by chain, the braking is linked and the wheels come in stability inducing 17 inch sizing. However, there is under seat storage and running boards that say scooter, though the real test is a step through frame – question is, is it or isn’t it?
Seems a lot more practical than the DN-01 though. No word as to whether it’ll come to Canada but we’ll let you know when we do.
Specifications
Engine | ||
---|---|---|
Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder | |
Displacement | 670cm3 | |
Bore x Stroke | 73 x 80mm | |
Compression Ratio | 10.7: 1 | |
Max. Power Output | 38.1kW/6.25min-1Â (35.0kW/6,250min-1 – 95/1/EC) | |
Max. Torque | 62Nm/4.75min-1Â (60Nm/4,750min-1 – 95/1/EC) | |
Fuel System | ||
Carburation | PGM-FI electronic fuel injection | |
Throttle Bore | 36mm | |
Aircleaner | 5.8 | |
Fuel Tank Capacity | 10.7: 1 | |
Max. Power Output | 14.1litres | |
Fuel Consumption | 27.9km/l (3.579 L/100km (WMTC D-Mode) / 3.585 L/100km – (WMTC D-Mode)*) | |
Electrical System | ||
Ignition System | Computer-controlled digital transistorised with electronic advance | |
Ignition Timing | 12° BTDC (idle) ~ 53.9° BTDC (6.600min-1) | |
Sparkplug Type | IFR6G-11K | |
Starter | Electric | |
Battery Capacity | 12V/11AH | |
Headlight | 212V, 60W x 1 (low)/55W x 1 (high) | |
Drivetrain | ||
Clutch | Wet, multiplate hydraulic 2-clutch | |
Clutch Operation | D mode/S mode/Manual mode | |
Transmission Type | 6-speed Dual Clutch Transmission | |
Primary Reduction | 1.92 | |
Gear Ratios | 1 | 2.67 |
2 | 1.9 | |
3 | 1.45 | |
4 | 1.2 | |
5 | 1.03 | |
6 | 0.84 | |
Final Reduction | 2.44 | |
Final Drive | Chain | |
Frame | ||
Type | Diamond; steel pipe | |
Chassis | ||
Dimensions | (LxWxH) | 2,195 x 790 x 1,440mm |
Wheelbase | 1,525mm | |
Caster Angle | 27° | |
Trail | 110mm | |
Seat Height | 790mm | |
Ground Clearance | 135mm | |
Kerb Weight | 238kg (F: 49.8kg; R: 50.2kg) | |
Max. Carrying Capacity | 195kg | |
Suspension | ||
Type | Front | 41mm telescopic fork, 120mm travel |
Rear | Monoshock damper, Pro-Link swingarm, 120mm travel | |
Wheels | ||
Type | Front | multi-spoke cast aluminium |
Rear | multi-spoke cast aluminium | |
Rim Size | Front | 17 x MT3.5 |
Rear | 17 x MT3.5 | |
Tyre Size | Front | 120/70-17 |
Rear | 160/60-17 | |
Tyre Pressure | Front | 250kPa |
Rear | 290kPa | |
Brakes | ||
Type | Front | 320mm single wavy hydraulic disc with 3-piston calipers and sintered metal pads, ABS/CBS as standard |
Rear | 240mm single wavy hydraulic disc with single-piston caliper and sintered metal pads, ABS/CBS as standard |
I want to know how you can purchase the Honda Integra 750 if you live in the United sTATES, PLEASE SHARE On how someone can purchase this bike
[…] According to Visordown, the two machines will feature the same second-generation dual-clutch automatic transmission, 670cc engine, and 270-degree crank that’s found in Honda’s just-launched Integra. […]
I know how to convert from KW to HP, but I’ve never seen power output listed in liters?!?  😛
Same bore and stroke as the 1.3 in the jdm fit. Â Hmm…
Mad Bastard Rally 2013 anyone ???Â
Result of a Rune and DN-01 mating?
Actually, it might not be bad for the next CMG fall tour.