CSBK – Round 5 – Canadian Tire Motorsport Park

Photo: Bob Szoke

Jordan Szoke (BMW S1000 RR) proved once again he’s the top man in Canadian Superbike by wrapping up a perfect season and taking home his 10th season title.

Szoke had a strong lead going into Pro Superbike racing at Canadian Tire Motorsport Park last weekend; winning every race will do that. It was possible for Jodi Christie (Honda CBR1000 RR) or Kenny Riedmann (Kawasaki ZX-10 R) to muscle him out of the top spot with a little luck, but in Saturday’s race, Riedmann only mustered a second-place while Christie ended in third. That guaranteed the title for Szoke, but another win Sunday meant a perfect season for the veteran.

The fastest man in Canada atop the podium with his hardware. The weekend's wins nailed down Jordan Szoke's 10th CSBK title, an unprecedented mark. Photo: Rob O'Brien
The fastest man in Canada atop the podium with his hardware. The weekend’s wins nailed down Jordan Szoke’s 10th CSBK title, an unprecedented mark. Photo: Rob O’Brien

Alex Welsh (Yamaha YZF-R1) had started Race 1 on pole, in his first start since the 2013 CSBK race at Mosport. He crashed in Turn 3 on Lap 7 without injury.

In the second Pro Superbike race, Welsh made up for his error in the first outing by earning a second. Riedmann had the lead going into the last lap, but lost it to Szoke in Turn 8. In his attempt to take back the lead in the last turn, Riedmann ran wide and ended up in third. Christie, meanwhile, had crashed in Turn 8 on Lap 7.

The second race saw the lead change 13 times between Szoke, Christie, Riedmann and Welsh. Riedmann got the two-point bonus for leading the most laps, same has he had in Saturday’s race.

Along with the added pressure this weekend from Welsh (on a bike his team had only started working on a couple of weeks ago), Chris Murray-Audain also kept the front-runners on their toes on his BMW S1000RR, finishing fifth and fourth in the first and second race respectively.

Kenny Riedmann wasn't able to grab a Superbike win from undefeated Jordan Szoke this summer, but he was able to keep his Pro Sport Bike plate for another year, despite strong challenges all weekend.
Kenny Riedmann wasn’t able to grab a Superbike win from undefeated Jordan Szoke this summer, but he was able to keep his Pro Sport Bike plate for another year, despite strong challenges all weekend.

Szoke is the only CSBK racer to finish a championship undefeated, and now he’s done it twice; he also did it back in 2010. In the aftermath of Sunday’s showdown, the 36-year-old said “Most of the races this year have been wicked just like this one. I’m looking forward to repeating this next year.”

In Pro Sport Bike, Kenny Riedmann (Triumph Daytona 675R) took both wins to retain his crown. Ben Young, who’s been racing in BSB and AMA for the last few years, came in on a wild card entry (Yamaha YZF-R6) and immediately impressed, taking a third place in Race 1. He also earned a 25-point penalty for incorrect fuel; in Race 2, he was using proper fuel and powered to a second-place finish.

Jodi Christie (Honda CBR600 RR) was second in Race 1 and seventh in Race 2. He held the Sport Bike title for several years and took Superbike last year, but he’s walking away from this season with no hardware.

The second Sport Bike finish was very tight, with Young finishing 0.066 seconds behind Riedmann. Afterwards, Riedmann said it was  “Probably the most fun I’ve had on a motorcycle right there. … I was really looking forward to racing with Ben. It was the hardest fight I’ve had so far. I’ve never seen Ben ride that hard before. I had to work really hard and we battled right to the end.”

Alex Coelho won the 2015 Amateur Sport Bike title. Photo: Rob O'Brien.
Alex Coelho won the 2015 Amateur Sport Bike title. Photo: Rob O’Brien.

The CSBK’s Pro Rookie award officially ends in a tie, as Tomas Casas (Yamaha YZF-R6) and Stacey Nesbitt (Honda CBR600 RR) both ended with 106 points, in seventh and eighth respectively. However, Casas finished with 178 points in Pro Sport Bike, while Nesbitt finished with 149. Those points were good enough for fifth and sixth places in the 600 series.

The Amateur Superbike title goes to Derrick Whyte (Kawasaki), with 279 points over second-place Samuel Trepanier (BMW) with 235 points. Third-place was Philip Leckie, who rode both a Suzuki and a Kawasaki this season, with 212 points.

The Amateur Sport Bike championship goes to AlexCoelho (Kawasaki), with 341 points. Second place was Philip Leckie (Suzuki), with 264 points, and Martin Cote (Honda) had 214 points.

You can see highlights of the weekend’s Pro Superbike races below, with the final standings for the season after that.

2015 CSBK Pro Superbike final standings

Round 1 Round 2 Round 3-4 Round 5 Round 6-7
Calabogie St- Eustache Castrol Raceway AMP CDN Tire Mtrsprt Park
Jun. 13 Jun. 14 Jun. 27 Jun. 28 Jul. 10 Jul. 11 Jul. 12 Aug. 1 Aug. 2 Aug. 15 Aug. 15 Aug. 16
Pos No. Rider Motorcycle Qual. Race Qual. Race Qual. Race Race Qual. Race Qual. Race Race Total
1 101 Jordan Szoke BMW 3 52 4 52 4 52 52 4 52 3 50 50 378
2 42 Kenny Riedmann Kawasaki 0 27 0 32 2 37 42 2 42 1 44 39 268
3 1 Jodi Christie Honda 4 42 3 42 3 42 6 3 37 0 37 0 219
4 24 Sebastien Tremblay Kawasaki 0 37 2 37 0 27 27 0 25 0 23 27 205
5 116 Trevor Daley Suzuki 0 15 0 21 0 29 37 0 32 0 32 0 166
6 74 Michael Leon BMW 1 32 1 0 1 32 0 0 29 0 19 21 136
7 46 Tomas Casas Yamaha 0 17 0 27 0 0 21 0 27 0 2 12 106
8 316 Stacey Nesbitt Honda 0 12 0 23 0 15 19 0 23 0 4 10 106
9 777 Sean Huffman BMW 2 29 0 0 0 0 0 0 0 0 25 29 85
10 265 Chris Murray-Audain BMW 0 21 0 0 0 0 0 0 0 0 29 32 82
11 9 Justin Knapik Kawasaki 0 0 0 0 0 23 32 0 0 0 10 15 80
12 711 Franklyn Dominguez Kawasaki 0 19 0 29 0 0 0 0 0 0 13 17 78
13 113 Reiner Griese BMW 0 13 0 0 0 8 12 0 19 0 6 0 58
14 3 Mike Zottmann Kawasaki 0 0 0 0 0 25 29 0 0 0 0 0 54
15 13 Matt McBride BMW 0 0 0 0 0 0 0 0 0 2 27 25 54
16 7 Alex Welsh Yamaha 0 0 0 0 0 0 0 0 0 4 0 42 46
17 39 Ross Millson Suzuki 0 25 0 0 0 21 0 0 0 0 0 0 46
18 90 Shane Caravan Yamaha 0 0 0 0 0 19 25 0 0 0 0 0 44
19 19 Tim Robinson BMW 0 0 0 0 0 0 0 0 0 0 21 23 44
20 71 Kristopher Garvie Honda 0 0 0 25 0 0 0 0 0 0 15 0 40
21 111 Bez Cajee Suzuki 0 0 0 0 0 17 23 0 0 0 0 0 40
22 72 Billy Ethridge Suzuki 0 0 0 0 0 0 0 0 0 0 12 19 31
23 31 John Crump Suzuki 0 0 0 0 0 13 17 0 0 0 0 0 30
24 57 Spero Benias Suzuki 0 0 0 0 0 12 15 0 0 0 0 0 27
25 171 Jim Proulx Yamaha 0 23 0 0 0 0 0 0 0 0 0 0 23
26 114 Ken LaLonde Suzuki 0 0 0 0 0 10 13 0 0 0 0 0 23
27 26 Ron Munroe Kawasaki 0 0 0 0 0 0 0 0 21 0 0 0 21
28 2 Sean Heydorn BMW 0 0 0 0 0 0 0 0 0 0 8 13 21
29 8 Geoff Cole Yamaha 0 0 0 0 0 0 0 0 17 0 0 0 17
30 229 Darren James Yamaha 0 0 0 0 0 0 0 0 0 0 17 0 17
31 45 Ernie McCafferty Yamaha 0 0 0 0 0 4 10 0 0 0 0 0 14
32 11 Colin Lolacher BMW 0 0 0 0 0 6 8 0 0 0 0 0 14
33 47 Will Hornblower Yamaha 0 0 0 0 0 0 0 1 0 0 0 0 1

2015 Canadian Superbike Pro Sport Bike standings

Round 1 Round 2 Round 3-4 Round 5 Round 6-7
Calabogie St- Eustache Castrol Raceway AMP CDN Tire Mtrsprt Park
Jun. 13 Jun. 14 Jun. 27 Jun. 28 Jul. 10 Jul. 11 Jul. 12 Aug. 1 Aug. 2 Aug. 15 Aug. 15 Aug. 16
Pos No. Rider Motorcycle Qual. Race Qual. Race Qual. Race Race Qual. Race Qual. Race Race Total
1 1 Kenny Riedmann Triumph 1 42 1 32 3 52 52 4 52 4 52 52 347
2 20 Jodi Christie Honda 4 52 4 42 4 37 42 3 42 3 42 25 300
3 229 Darren James Yamaha 0 32 0 37 0 42 17 1 37 0 32 23 221
4 76 Louie Raffa Honda 0 27 2 52 1 32 10 0 27 0 19 21 191
5 46 Tomas Casas Yamaha 0 25 0 29 2 0 37 0 29 2 27 27 178
6 316 Stacey Nesbitt Honda 0 21 0 27 0 23 23 0 25 0 13 17 149
7 47 Will Hornblower Yamaha 0 0 3 25 0 0 0 2 32 1 29 37 129
8 53 Elie Daccache Yamaha 3 29 0 0 0 0 0 0 0 0 23 32 87
9 33 Mike Yurko Yamaha 0 0 0 0 0 29 32 0 0 0 0 0 61
10 86 Ben Young Yamaha 0 0 0 0 0 0 0 0 0 0 12 42 54
11 18 Philippe Masse Kawasaki 2 37 0 0 0 0 0 0 0 0 15 0 54
12 71 Kristopher Garvie Honda 0 0 0 0 0 0 0 0 0 0 25 29 54
13 18 Rob Darlington Yamaha 0 0 0 0 0 25 29 0 0 0 0 0 54
14 88 Brian Worsdall Honda 0 0 0 0 0 27 27 0 0 0 0 0 54
15 2 Trevor Bernhardt Kawasaki 0 0 0 0 0 21 21 0 0 0 0 0 42
16 4 Jean-Francois Cyr Triumph 0 0 0 0 0 0 0 0 0 0 17 19 36
17 57 Spero Benias Suzuki 0 0 0 0 0 13 19 0 0 0 0 0 32
18 56 Robert Guy Suzuki 0 0 0 0 0 17 15 0 0 0 0 0 32
19 14 Darryl McGavigan Suzuki 0 0 0 0 0 15 13 0 0 0 0 0 28
20 81 Brent Strong Yamaha 0 0 0 0 0 0 0 0 0 0 12 15 27
21 6 Jonathan Bullee Honda 0 0 0 0 0 0 25 0 0 0 0 0 25
22 35 Shane Fraser Yamaha 0 0 0 0 0 12 12 0 0 0 0 0 24
23 711 Franklyn Dominguez Yamaha 0 23 0 0 0 0 0 0 0 0 0 0 23
24 26 Ron Munroe Kawasaki 0 0 0 0 0 0 0 0 23 0 0 0 23
25 83 Richard Thompson Kawasaki 0 0 0 0 0 0 0 0 21 0 0 0 21
26 117 Jeff Williams Yamaha 0 0 0 0 0 0 0 0 0 0 21 0 21
27 141 Shane Toews Yamaha 0 0 0 0 0 0 0 0 0 0 8 13 21
28 17 Caleb Noiles Honda 0 19 0 0 0 0 0 0 0 0 0 0 19
29 8 Neil Carlson Kawasaki 0 0 0 0 0 19 0 0 0 0 0 0 19
30 8 Geoff Cole Yamaha 0 0 0 0 0 0 0 0 19 0 0 0 19
31 314 Hugo Fournier Yamaha 0 17 0 0 0 0 0 0 0 0 0 0 17
32 26 Ross Dinatale Triumph 0 0 0 0 0 0 0 0 0 0 10 0 10

2015 Amateur Superbike standings

Round 1 Round 2 Round 3-4 Round 5 Round 6-7
Calabogie St- Eustache Castrol Raceway AMP CDN Tire Mtrsprt Park
Jun. 13 Jun. 14 Jun. 27 Jun. 28 Jul. 10 Jul. 11 Jul. 12 Aug. 1 Aug. 2 Aug. 15 Aug. 15 Aug. 16
Pos No. Rider Motorcycle Qual. Race Qual. Race Qual. Race Race Qual. Race Qual. Race Race Total
1 1 Kenny Riedmann Triumph 1 42 1 32 3 52 52 4 52 4 52 52 347
2 20 Jodi Christie Honda 4 52 4 42 4 37 42 3 42 3 42 25 300
3 229 Darren James Yamaha 0 32 0 37 0 42 17 1 37 0 32 23 221
4 76 Louie Raffa Honda 0 27 2 52 1 32 10 0 27 0 19 21 191
5 46 Tomas Casas Yamaha 0 25 0 29 2 0 37 0 29 2 27 27 178
6 316 Stacey Nesbitt Honda 0 21 0 27 0 23 23 0 25 0 13 17 149
7 47 Will Hornblower Yamaha 0 0 3 25 0 0 0 2 32 1 29 37 129
8 53 Elie Daccache Yamaha 3 29 0 0 0 0 0 0 0 0 23 32 87
9 33 Mike Yurko Yamaha 0 0 0 0 0 29 32 0 0 0 0 0 61
10 86 Ben Young Yamaha 0 0 0 0 0 0 0 0 0 0 12 42 54
11 18 Philippe Masse Kawasaki 2 37 0 0 0 0 0 0 0 0 15 0 54
12 71 Kristopher Garvie Honda 0 0 0 0 0 0 0 0 0 0 25 29 54
13 18 Rob Darlington Yamaha 0 0 0 0 0 25 29 0 0 0 0 0 54
14 88 Brian Worsdall Honda 0 0 0 0 0 27 27 0 0 0 0 0 54
15 2 Trevor Bernhardt Kawasaki 0 0 0 0 0 21 21 0 0 0 0 0 42
16 4 Jean-Francois Cyr Triumph 0 0 0 0 0 0 0 0 0 0 17 19 36
17 57 Spero Benias Suzuki 0 0 0 0 0 13 19 0 0 0 0 0 32
18 56 Robert Guy Suzuki 0 0 0 0 0 17 15 0 0 0 0 0 32
19 14 Darryl McGavigan Suzuki 0 0 0 0 0 15 13 0 0 0 0 0 28
20 81 Brent Strong Yamaha 0 0 0 0 0 0 0 0 0 0 12 15 27
21 6 Jonathan Bullee Honda 0 0 0 0 0 0 25 0 0 0 0 0 25
22 35 Shane Fraser Yamaha 0 0 0 0 0 12 12 0 0 0 0 0 24
23 711 Franklyn Dominguez Yamaha 0 23 0 0 0 0 0 0 0 0 0 0 23
24 26 Ron Munroe Kawasaki 0 0 0 0 0 0 0 0 23 0 0 0 23
25 83 Richard Thompson Kawasaki 0 0 0 0 0 0 0 0 21 0 0 0 21
26 117 Jeff Williams Yamaha 0 0 0 0 0 0 0 0 0 0 21 0 21
27 141 Shane Toews Yamaha 0 0 0 0 0 0 0 0 0 0 8 13 21
28 17 Caleb Noiles Honda 0 19 0 0 0 0 0 0 0 0 0 0 19
29 8 Neil Carlson Kawasaki 0 0 0 0 0 19 0 0 0 0 0 0 19
30 8 Geoff Cole Yamaha 0 0 0 0 0 0 0 0 19 0 0 0 19
31 314 Hugo Fournier Yamaha 0 17 0 0 0 0 0 0 0 0 0 0 17
32 26 Ross Dinatale Triumph 0 0 0 0 0 0 0 0 0 0 10 0 10

2015 Amateur Sport Bike standings

Round 1 Round 2 Round 3-4 Round 5 Round 6-7
Calabogie St- Eustache Castrol Raceway AMP CDN Tire Mtrsprt Park
Jun. 13 Jun. 14 Jun. 27 Jun. 28 Jul. 10 Jul. 11 Jul. 12 Aug. 1 Aug. 2 Aug. 15 Aug. 15 Aug. 16
Pos No. Rider Motorcycle Qual. Race Qual. Race Qual. Race Race Qual. Race Qual. Race Race Total
1 10 Alex Coelho Kawasaki 3 52 2 52 4 50 42 1 37 4 42 52 341
2 310 Philip Leckie Suzuki 0 29 4 37 3 44 52 0 32 3 52 8 264
3 217 Martin Cote Honda 2 37 1 0 2 32 37 0 29 0 37 37 214
4 128 Alexandre Cleary Suzuki 1 32 0 32 1 29 0 0 0 0 17 29 141
5 99 Jean-Francois Aubin Suzuki 0 21 0 42 0 0 0 0 0 1 29 23 116
6 680 Chris Brent Honda 4 42 0 0 0 0 0 0 0 2 32 32 112
7 57 Martin Richard Yamaha 0 27 0 27 0 0 0 0 0 0 23 25 102
8 18 Eric Lavallee Yamaha 0 17 0 25 0 0 0 0 19 0 6 12 79
9 521 Eric Richard Honda 0 0 0 29 0 0 0 0 21 0 15 13 78
10 725 Mike Raniowski Suzuki 0 23 0 0 0 0 0 0 0 0 21 27 71
11 34 Andrew Burgel Yamaha 0 0 0 0 0 0 0 0 0 0 27 42 69
12 210 Jacob Shaw-O’Leary Honda 0 0 0 0 0 0 0 4 42 0 0 21 67
13 182 Allan Millican Suzuki 0 0 0 0 0 25 32 0 0 0 0 0 57
14 31 James Melanson Triumph 0 0 0 0 0 27 29 0 0 0 0 0 56
15 19 Rob Forsyth Yamaha 0 0 0 0 0 0 0 3 52 0 0 0 55
16 59 Ryan Appenrodt Honda 0 0 0 0 0 21 27 0 0 0 0 0 48
17 76 Vincent Levillain Suzuki 0 25 3 0 0 0 0 0 0 0 19 0 47
18 33 Travis Rogan Suzuki 0 0 0 0 0 23 23 0 0 0 0 0 46
19 320 Chris Dopke Honda 0 15 0 0 0 0 0 0 0 0 12 19 46
20 25 Owen Baba Yamaha 0 0 0 0 0 19 25 0 0 0 0 0 44
21 179 Cody Conrad Kawasaki 0 0 0 0 0 37 0 0 0 0 0 0 37
22 13 Richard Bolduc Honda 0 0 0 0 0 15 21 0 0 0 0 0 36
23 49 Jeff Vandervoort Yamaha 0 0 0 0 0 17 19 0 0 0 0 0 36
24 111 Cedric Ducap Kawasaki 0 0 0 0 0 13 17 0 0 0 0 0 30
25 5 Jose Azevedo Yamaha 0 0 0 0 0 0 0 0 0 0 13 15 28
26 147 Carson Brook Honda 0 0 0 0 0 0 0 0 27 0 0 0 27
27 270 Chris Fehr Yamaha 0 13 0 0 0 0 0 0 0 0 4 10 27
28 47 Nicolas Hurley Suzuki 0 0 0 0 0 0 0 0 25 0 0 0 25
29 86 David MacKay Kawasaki 0 0 0 0 0 0 0 0 0 0 25 0 25
30 8 Andre Lavoie Honda 0 0 0 0 0 0 0 0 0 0 8 17 25
31 89 Jeremy MacDonald Yamaha 0 0 0 0 0 0 0 0 23 0 0 0 23
32 24 Harvey Renaud Kawasaki 0 19 0 0 0 0 0 0 0 0 0 0 19
33 30 Ryan MacInnis Suzuki 0 0 0 0 0 0 0 0 17 0 0 0 17
34 99 Tim Gordon Honda 0 0 0 0 0 0 0 0 15 0 0 0 15
35 247 Rob Waddell Triumph 0 0 0 0 0 0 0 0 0 0 10 0 10
36 69 Lee Hammond Kawasaki 0 0 0 0 0 0 0 2 0 0 0 0 2

5 COMMENTS

  1. It would be nice to see some of these guys head down to the US even if it was just for a few races. Road America isn’t that far a drive for many of them. I know Jordan did many years ago, until the border guards found out he didn’t have the proper paper work.

    • Ben Young was racing in AMA this year until binning his R6 at Miller, I think – he missed Laguna Seca. Not sure if he will be back for any more races down there or not.

  2. ” Ben Young, who’s been racing in BSB and AMA for the last few years, came in on a wild card entry (Yamaha YZF-R6) and immediately impressed, taking a third place in Race 1. He also earned a 25-point penalty for incorrect fuel; in Race 2, he was using proper fuel and powered to a second-place finish. ”

    Improper fuel ? Sigh….

Join the conversation!