Lorenzo leads Day 2 of Sepang test

On the second day of the Malaysian MotoGP test, Jorge Lorenzo (Yamaha) posted the best time of 1:59.963, with Andrea Dovizioso (Ducati) second at 2:00.015 and Marc Marquez (Honda) third with 2:00.146.

Lorenzo and Yamaha factory teammate Valentino Rossi were working on parts and electronics set-ups intended to preserve tire life on Day 2 at Sepang, while Marc Marquez tried to decide which of the bikes the Honda factory team brought worked best for him.

That testing ended up with Marquez suffering a minor off, but he wasn’t too banged up. Marquez has his decision narrowed down to two bikes, while teammate Dani Pedrosa is trying to decide between three bikes.

Cal Crutchlow, with LCR Honda, moved up the standings, from 10th to eighth. He was working on solutions for stability and figuring how to tweak his engine braking. The other LCR Honda rider, Jack Miller, is still pretty far down on the sheet; the rookie is in 23rd.

With Dovizioso and Andrea Iannone posting second- and fifth-best times respectively, you can be sure the Ducati factory team is hopeful for this year’s results. They’ve struggled ever since their return to MotoGP, with Rossi and Crutchlow both very unhappy during their time with the factory squad. Both their riders are moving up the sheet now, and the factory is surely happy about that. Maybe Luigi Dall’Igna will finally turn things around for them this year?

“I’m happy with this morning’s time but not 100% because I wanted to see a time of 1’59 on the dash,” said Dovizioso. “I was counting on it, it was an aim of mine here but I just missed out.”

Maverick Vinales showed why Suzuki picked him, moving up to 15th place in the second day. Aleix Espargaro finished 10th aboard the Suzuki prototype, 1.381 back from Lorenzo.

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.963 19 / 56
2 DOVIZIOSO, Andrea Ducati Team 2:00.015 0.052 0.052 6 / 54
3 MARQUEZ, Marc Repsol Honda Team 2:00.146 0.183 0.131 35 / 67
4 PEDROSA, Dani Repsol Honda Team 2:00.260 0.297 0.114 50 / 52
5 IANNONE, Andrea Ducati Team 2:00.391 0.428 0.131 29 / 54
6 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.676 0.713 0.285 20 / 63
7 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.959 0.996 0.283 7 / 57
8 CRUTCHLOW, Cal CWM LCR Honda 2:01.058 1.095 0.099 19 / 62
9 SMITH, Bradley Monster Yamaha Tech 3 2:01.098 1.135 0.040 32 / 51
10 ESPARGARO, Aleix Team Suzuki MotoGP 2:01.344 1.381 0.246 10 / 55
11 BRADL, Stefan Forward Racing Team 2:01.484 1.521 0.140 13 / 49
12 BARBERA, Hector Avintia Racing 2:01.615 1.652 0.131 2 / 42
13 AOYAMA, Hiroshi HRC 2:01.772 1.809 0.157 15 / 61
14 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.844 1.881 0.072 22 / 52
15 VIÑALES, Maverick Team Suzuki MotoGP 2:01.916 1.953 0.072 47 / 56
16 PETRUCCI, Danilo Pramac Racing 2:01.932 1.969 0.016 53 / 55
17 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:02.155 2.192 0.223 31 / 44
18 PIRRO, Michele Pramac Racing 2:02.199 2.236 0.044 39 / 40
19 HAYDEN, Nicky Drive M7 Aspar 2:02.228 2.265 0.029 14 / 46
20 ABRAHAM, Karel AB Motoracing 2:02.574 2.611 0.346 45 / 51
21 BAZ, Loris Forward Racing Team 2:02.842 2.879 0.268 36 / 44
22 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:02.914 2.951 0.072 28 / 40
23 MILLER, Jack CWM LCR Honda 2:03.083 3.120 0.169 56 / 57
24 LAVERTY, Eugene Drive M7 Aspar 2:03.129 3.166 0.046 14 / 45
25 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.399 3.436 0.270 8 / 47
26 DI MEGLIO, Mike Avintia Racing 2:03.609 3.646 0.210 8 / 42
27 TAKAHASHI, Takumi HRC 2:03.781 3.818 0.172 10 / 60
28 MELANDRI, Marco Aprilia Racing Team Gresini 2:04.487 4.524 0.706 3 / 53

Join the conversation!